Mayor & City Council | |||
Mayor | Bobby Herndon | [email protected] | |
District 1 | Christy Bobo | [email protected] | |
District 2 | Woodrow Washington | [email protected] | |
District 3 | John Hinton | President Pro Tempore | [email protected] |
District 4 | Jamie Dykes | [email protected] | |
District 5 | Jeff Hogg | President | [email protected] |
Administrative | 205 Area Code | ||
Interim City Administrator | Hardy McCollum | 339-7000 x237 | 8:00am - 5:00pm |
Community Relations Coordinator | Whitney DuBose | 339-7000 x203 | 8:00am - 5:00pm |
Development Coordinator | Max Snyder | 339-7000 x235 | 8:00am - 5:00pm |
Engineering | 205 Area Code | ||
Interim City Engineer | Doug Varnon | 339-7000 x243 | 8:00am - 5:00pm |
Staff Engineer | Holly Phillips | 339-7000 x274 | 7:00am - 4:00pm |
Engineering Tech | Shaun Patten | 339-7000 x297 | 7:00am - 4:00pm |
Administrative Assistant | Ne'Kenja Boyd | 339-7000 x240 | 8:00am - 5:00pm |
Finance | 205 Area Code | ||
Finance Director | Darren McGee | 339-7000 x217 | 8:00am - 5:00pm |
Accounts Payable | Kelly Homan | 339-7000 x210 | 8:00am - 5:00pm |
Accounts Receivable | Ashton Lesley | 339-7000 x228 | 8:00am - 5:00pm |
Revenue Clerk | Morgan Williams | 339-7000 x218 | 8:00am - 5:00pm |
Auditor | Whitney Bostick | 339-7000 x286 | 8:00am - 5:00pm |
Fire Department | 205 Area Code | ||
Fire Chief | Bart Marshall | 333-3020 | 8:00am - 5:00pm |
Human Resources | 205 Area Code | ||
HR Director | Joseph Rose | 339-7000 x207 | 8:00am - 5:00pm |
Benefits Administrator | Carrie Cameron | 339-7000 x205 | 8:00am - 5:00pm |
Payroll Administrator | Janice Texada | 339-7000 x245 | 8:00am - 5:00pm |
Information Technology | 205 Area Code | ||
Director of IT | Scott Murphy | 469-1356 | 8:00am - 5:00pm |
Assistant Director of IT | Jonathan Fikes | 469-1353 | 8:00am - 5:00pm |
Help Desk Technician | Brandi Hambright | 469-1355 | 7:00am - 4:00pm |
Public Safety Technician | Shawn Blackburn | 469-1354 | 8:00am - 5:00pm |
Legal Department | 205 Area Code | ||
City Attorney | Ron Davis | 339-7000 x221 | 8:00am - 5:00pm |
Paralegal | Kim Braughton | 339-7000 x229 | 7:00am - 4:00pm |
Planning & Inspections | 205 Area Code | ||
Director of Planning & Inspections | Julie Ramm | 339-7000 x204 | 7:00am - 4:00pm |
Administrative Assistant | Nannette McKinney | 339-7000 x249 | 8:00am - 5:00pm |
Chief Building Official | David Kelley | 333-3027 | 7:00am - 4:00pm |
Building Inspector | Tyler Mitchell | 333-3027 | 7:00am - 4:00pm |
Code Enforcement Officer |
Ashley Blalock
|
339-7000 x232 | 8:00am - 5:00pm |
GIS Coordinator
|
|
|
|
Planner I | 339-7000 | 8:00am - 5:00pm | |
Zoning Administrator |
339-7000
|
8:00am - 5:00pm | |
Police Department | 205 Area Code | ||
Chief of Police | Gerald Burton | 333-3013 | 8:00am - 5:00pm |
Criminal Investigations | 333-3008 | 8:00am - 5:00pm | |
Municipal Court | 339-8132 | 8:00am - 5:00pm | |
Records Department | 333-3033 | 8:00am - 5:00pm | |
Public Works | 205 Area Code | ||
Public Works Director | Brooke Starnes | 333-3003 | 7:00am - 4:00pm |
Assistant Public Works Director | Tim Falls | 333-3003 | 7:00am - 4:00pm |
Summer Office Hours (Memorial Day-Labor Day) 6:00-3:00 | |||
Utilities - Water/Wastewater | 205 Area Code | ||
Utilities Director | John Powell Webb | 342-3636 | 7:00am - 4:00pm |
Water Billing Office | 339-7024 | 8:00am - 4:30pm | |
Emergency Water/Wastewater Number | 333-3017 | 24 hrs/day, 7 days/wk |